West Precinct Weekly Neighborhood Crime Report | |||||||||||
Oct 18th thru Oct 24th | |||||||||||
Residential Burglaries 20 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | ||||
111 | Unk | 10/03/09-10/19/09 | 0800-1800 | 71# | 26th Av N | victims girlfriend--The victim just got out of jail and found his house broken into. | Y | ||||
119 | Mon | 10/19/09 | 0830-1230 | 13# | 37th Av N | Unk - Forced entry - Electronics and jewelry taken | N | ||||
119 | Thur | 10/22/09 | 1400-1410 | 41## | Idaho | Unk - Window forced - Electronics taken | N | ||||
119 | Thur | 10/22/09 | 0900 | 35## | Elkins | Unk - Window forced - Electronics taken | N | ||||
121 | Sat-Sun | 10/17/09-10/18/09 | 2340-0330 | 19## | Hillside | Unk - Back door forced - Electronics and jewelry were taken | N | ||||
121 | Tue | 10/20/09 | 1230-1400 | 13## | Tremont | Unk - Unlocked - Backpack taken | N | ||||
121 | Wed | 10/21/09 | 0615-2150 | 17## | 14th Av S | Unk - Back window forced - Electronics, jewelry and a handgun was taken | N | ||||
121 | Tue | 10/20/09 | 1940-2215 | 10## | Villa | Unk - Window forced - Electronics taken | N | ||||
121 | Fri | 10/23/09 | 1210 | 13## | Tremont | 8 juveniles, 15-16. made entry through a window. The victim scared them away. Nothing was taken | N | ||||
121 | Sat | 10/24/09 | 1740 | 18## | Elliott | 3 m/b juveniles, Window forced - Nothing taken | N | ||||
123 | Mon | 10/19/09 | 1000-1220 | 23# | Hillsboro | Unk - Door forced - Electronics and jewelry taken | N | ||||
123 | Thur | 10/22/09 | 1255-1330 | 13# | Matthew Ln | Unk - Back door forced - Electronics taken | N | ||||
123 | Thur | 10/22/09 | 0730-1715 | 10# | Matthew Ln | Unk - Back door forced - Electronics taken | N | ||||
127 | Mon | 10/19/09 | 1445-1745 | 80# | Wilson Blvd | Unk - Door unlocked - Money and a bank card were taken. | N | ||||
127 | Thur-Fri | 10/22/09-10/23/09 | 1840-0000 | 26## | Wayland Ct | Unk - Back window forced - Electronics taken | N | ||||
127 | Thur | 10/22/09 | 1300-1315 | 35# | Elmington | Unk - Unlocked - Electronics taken | N | ||||
127 | Fri | 10/23/2009 | 1015-1200 | 50## | Hillsboro | Unk - Window forced - Electronics taken | N | ||||
131 | Sun | 10/18/09 | 1530-1630 | 63## | Robertson | M/W hispanic, 30,5'9",160, in a blue 4dr car was leaving the victims house when he came home. The victim left his back door unlocked. A tv was taken. | N | ||||
131 | Fri | 10/23/09 | 0130-0730 | 51# | Snyder | Unk - Door forced - Electronics and jewelry taken | N | ||||
135 | Fri-Sat | 10/23/09-10/24/09 | 2300-1300 | 4500 | Post D-## | Unk - Door forced - Money, jewelry,handgun and medication were taken | N | ||||
Commercial Burglaries 6 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | |||
111 | Thur-Fri | 10/22/09-10/23/09 | 1815-0715 | 717 | 25th Av N | Resha's Bi-Rite | Unk - Ceiling forced - Cigarettes taken | N | |||
111 | Thur-Fri | 10/22/09-10/23/09 | 2200-0730 | 904 | 26th Av N | Pearl Cohn H/S | Unk - Concession stand - candy taken | N | |||
125 | Fri-Sun | 10/16/09-10/18/09 | 1300-2030 | 2000 | Richard Jones #110 | Mudter,Morgan Patterson and Akins Attorney's Office | Unk - Front door forced - Nothing taken | N | |||
125 | Fri-Sun | 10/16/09-10/18/09 | 1815-2145 | 2000 | Richard Jones #250 | Garfinkle,McLemore, and Walker PLLC | Unk - Front door forced - Nothing taken | N | |||
125 | Fri-Sun | 10/16/09-10/18/09 | 1300-2030 | 2000 | Richard Jones #240 | Samuel Averbuch (Mortgage Co) | Unk - Front door forced - TV taken | N | |||
131 | Sat | 10/24/09 | 1200-1230 | 525 | Basswood | Rock Harbor Marina Fuel Dock Store | Suspect known - Money taken | N | |||
Aggravated Assault 4 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | Type of Weapon | Shot or Stabbed | ||
125 | Sun | 10/18/09 | 0500 | 12## | Carl Seyfert Memorial Dr | Acquaintances beat the victim up. | Y | None | N | ||
131 | Sat | 10/24/09 | 2015 | 63## | Charlotte K-12 | Acquaintance threatened her with a handgun | Handgun | N | |||
133 | Thur | 10/22/09 | 1235 | 74## | Cabot | Arrest Made- pointed a handgun at the victim | Y | Handgun | N | ||
137 | Fri | 10/23/09 | 0414 | 56# | Holt Valley | Acquaintance - assaulted the victim with a beer bottle | Blunt Object | N | |||
Street Robberies from Persons 2 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | Type of Weapon | Shot or Stabbed | ||
113 | Mon | 10/19/09 | 2150-2155 | 118 | 16th Av S | M/W,24-28,6'2",150-160,bla/Grn tattoos on both arms.red bandanna. M/W,24-28,140,bald. M/W,24-28, All three were male hispanics. They took the victims wallet at gunpoint. | N | Handgun | |||
115 | Sun | 10/18/09 | 0100 | 107 | Acklen Park Dr # | M/B,30's,5'10",250. The victim went to her car and the suspect took her money at knife point. | N | Knife | |||
Business Robberies 1 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | Type of Weapon | Shot or Stabbed | |
137 | Sun | 10/18/09 | 0041 | 7201 | Hwy 70 S | Shell | M/W,mid 20's, 5'7",200,dark hair, dark pants green sweatshirt and a blk ski mask. Blk SUV. The suspect kept his hands in his pockets so a weapon was never seen. He demanded the money from the cash registers | N | Unknown | ||
Motor Vehicle Thefts 4 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | ||||
115 | Fri-Sat | 10/26/09-10/24/09 | 1700-1600 | 301 | 28th Av N | Unk - 2006 Chevy HHR gold 081-VKY TN tag | N | ||||
117 | Thur | 10/15/09 | 2230 | 201 | 24th Av S | Vehicle taken from a parking lot at Vandy. 2000 Buick Centry 4dr Beige 037-TGX TN tag | N | ||||
123 | Tue | 10/20/09 | 2220 | 11## | Bate Av | The victim left her car running and someone took it! 2001 Pontiac Gr Prix 4dr Silcer 601-WNR TN tag. | N | ||||
133 | Thur | 10/22/09 | 0530 | 516 | Starliner | Unk - 1991 Chevy Silverado Maroon 180-BWX TN tag | N | ||||
Theft from Motor Vehicle | 31 | ||||||||||
Zone | Tele-Serve | Day | Date | Time range from: | to: | Numerical | Street | Suspect Description and item taken | Method of Entry | ||
113 | Sun | 10/18/09 | 0030 | 0213 | 16th Av S & Demonbreun | M/W,5'10",br hair, blak toyota corolla. Stereo | Window forced | ||||
113 | Mon-Tue | 10/19/09-10/20/09 | 1840 | 0730 | 2000 | Church St | Unk - GPS and DVD player | Window forced | |||
115 | TE | Tue | 10/13/2009 | 1600 | 2500 | West End | Unk - Tag taken | No entry | |||
115 | Mon | 10/19/2009 | 1430 | 1630 | 209 | 22nd Av N | Unk - Camera and purse | Unlocked | |||
119 | TE | Wed | 10/21/2009 | 0900 | 1040 | 120 | White Bridge | Unk - Tag taken | No entry | ||
121 | TE | Wed-Fri | 10/14/09-10/16/09 | 1200 | 0800 | 1013 | Villa | Unk - Tag taken | No entry | ||
121 | Tue | 10/20/2009 | 0830 | 1130 | 1816 | 8th Av S | Unk - Compressor | No entry | |||
121 | Wed | 10/21/09 | 0730 | 1239 | 12th Av S | Unk - Stereo | Window forced | ||||
121 | TE | Mon | 10/19/2009 | 0900 | 1250 | Acklen & 14th Av S | Unk - Ipod and purse | Window forced | |||
121 | Thur-Fri | 10/22/09-10/23/09 | 2100 | 0600 | 1310 | 11th Av S | Unk - Stereo | Window forced | |||
121 | TE | Fri | 10/23/2009 | 1500 | 1804 | 14th Av S | Unk - Tag taken | No entry | |||
123 | Wed | 10/21/09 | 1220 | 1245 | 3401 | Granny White Pk E-109 | Unk - Camera and phone | Unlocked | |||
123 | TE | Sat | 10/17/09 | 1300 | 1500 | 2097 | Graybar | Unk - Stickers from tag | No entry | ||
123 | TE | Mon | 10/19/2009 | 1800 | 2100 | 1900 | Belmont | Unk - Ipod,camera and stereo | Window forced | ||
125 | TE | Thur-Fri | 10/15/09-10/16/09 | 1000 | 1000 | Laura Hill & Hillsboro | Unk - Tag taken | No entry | |||
125 | Fri | 10/23/2009 | 1955 | 2005 | Dorris & Caldwell | Unk - Purse | Window forced | ||||
127 | Fri-Mon | 10/16/09-10/19/09 | Unk | 2411 | OHB | Unk - Camera | Unlocked | ||||
127 | Fri | 10/9/2009 | Unk | 334 | Elmington | Unk - wrapped gift | Unlocked | ||||
127 | Sat | 10/24/2009 | 1000 | 128 | Windsor | Unk - money | Window forced | ||||
131 | TE | Fri | 10/16/2009 | 1030 | 1400 | 438 | West Bend | Unk - wipers | No entry | ||
131 | TE | Fri-Wed | 10/16/09-10/21/09 | 1700 | 0900 | 7135 | Centennial Pl | Unk - Tag taken | No entry | ||
133 | Sat | 10/3/2009 | Unk | 649 | OHB | known suspects- GPS and tools | Window forced | ||||
133 | Tue | 10/20/09 | 2200 | 145 | Carriage | friend took handgun | Unlocked | ||||
133 | TE | Mon | 10/19/2009 | 2010 | 7606 | Hwy 70 S | Unk - Tag taken | No entry | |||
133 | Thur | 10/22/2009 | 1900 | 6622 | Charlotte | M/B,27-30,6',180. F/B,5'7",140. - Shoes | Unlocked | ||||
133 | Wed-Thur | 10/21/09-10/22/09 | 1000 | 1100 | 6535 | Premier K-3 | Unk - Stereo | Window forced | |||
135 | Sat-Sun | 10/17/09-10/18/09 | 2300 | 0700 | 6994 | Sonya | Unk - Stereo,laptop,ipod,cell phone and jewelry | Window forced | |||
135 | Sun-Mon | 10/18/09-10/19/09 | 2000 | 0900 | 2828 | OHB #404 | Unk - Stereo was taken | No forced entry | |||
135 | TE | Fri-Mon | 10/16/09-10/19/09 | 0800 | 1000 | 811 | Kendall | Unk - Stickers from tag | No entry | ||
137 | Sun | 10/18/2009 | 0030 | 0800 | 193 | Belle Valley | Unk - nothing taken | Window forced | |||
137 | Sun | 10/18/2009 | 0300 | 0800 | 403 | Hickory Lake | spouse took stereo | Window forced | |||
137 | TE | Sat | 10/17/09 | 0800 | 1400 | 655 | Colice Jeanne | Unk - Purse | Unlocked | ||
Shoplifting | 19 | ||||||||||
Zone | Tele - Serve | Day | Date | Time range from: | to: | Numerical | Street | Victim | Descriptions | Taken | |
111 | Thur | 10/22/2009 | 1000 | 1122 | Charlotte | Capital View Pawn | Arrest Made | Drill | |||
113 | Wed | 10/21/2009 | 0415 | 1700 | West End | Shell | M/B,20's and a F/W,18-19. 4dr white car | Beer | |||
117 | Mon | 10/19/2009 | 1530 | 1801 | 21st Av S | Posh Botique | M/B,18-20,5'8",180,gold teeth | Jeans | |||
119 | Wed | 10/21/2009 | 1750 | 26 | White Bridge | Target | Arrest Made | Clothes | |||
119 | Mon | 10/19/09 | 1930 | 2020 | 26 | White Bridge | Target | Arrest Made | DVD's | ||
123 | Sun | 10/18/2009 | 1415 | 3116 | Belmont | Osbourn's bi-rite | F/W,20's,5'6",135, dark hair. M/B, 30's, older Chevy PU w/Indiana tag 900865. | Beer | |||
127 | TE | Sun | 10/18/2009 | 1600 | 1700 | 2126 | Abbott Martin #270 | Louis Vuitton | M/W,17,5'5",120, blonde | Purse | |
127 | Tue | 10/20/2009 | 1300 | 3813 | Hillsboro | Macy's | Arrest Made | Clothes | |||
131 | Fri | 10/23/09 | 1320 | 6814 | Charlotte | Target | Arrest Made | DVD's | |||
131 | Sat | 10/24/09 | 1250 | 1310 | 6118 | Charlotte | Household Pawn | known suspects | Video games | ||
133 | Mon | 10/19/2009 | 1115 | 7606 | Hwy 70 S | Sears | Arrest Made | Wii | |||
133 | Mon | 10/19/2009 | 2020 | 6814 | Charlotte | Target | Arrest Made | Various items | |||
133 | TE | Mon | 10/19/2009 | 1120 | 6682 | Charlotte | Hillwood Village Liquors | M/B,22,5'8". M/B,22,5'8". Honda Gray 098-XCX TN tag | Vodka | ||
133 | Fri | 10/23/2009 | 0255 | 6931 | Charlotte | Shell | Two m/b's in a 4dr maroon vehicle | Beer | |||
133 | Fri | 10/23/09 | 1505 | 7034 | Charlotte | Lowe's | Arrest Made | tools | |||
133 | Sat | 10/24/09 | 1345 | 7044 | Charlotte | Walmart | Arrest Made | Various items | |||
133 | Fri | 10/23/09 | 1700 | 6722 | Charlotte | Bath and Body Works | M/B,30-40,5'9",275. F/B,30-40,5'6",200 | Home fragrance oils | |||
133 | Fri | 10/16/09 | 1600 | 6722 | Charlotte | Bath and Body Works | M/B and a F/B | lotions | |||
135 | Sat | 10/24/09 | 1625 | 7087 | Hwy 70 S | Kroger | Arrest Made | Food |
Tuesday, October 27, 2009
West Precinct Weekly Neighborhood Crime Report Oct 18th thru Oct 24th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment