Current Week Crime Incidents | |||||||||||
10/18/09 thru 10/21/09 | |||||||||||
Residential Burglaries | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | |||
111 | Unk | 10/03/09-10/19/09 | 0800-1800 | 7## | 26th Av N | The victims girlfriend is suspect. The victim just got out of jail and found his house broken into. | Y | ||||
119 | Mon | 10/19/09 | 0830-1230 | 13# | 37th Av N | Unk - Forced entry - Electronics and jewelry taken | N | ||||
121 | Sat-Sun | 10/17/09-10/18/09 | 2340-0330 | 19## | Hillside | Unk - Back door forced - Electronics and jewelry were taken | N | ||||
121 | Tue | 10/20/09 | 1230-1400 | 13## | Tremont | Unk - Unlocked - Backpack taken | N | ||||
123 | Mon | 10/19/09 | 1000-1220 | 23# | Hillsboro | Unk - Door forced - Electronics and jewelry taken | N | ||||
127 | Mon | 10/19/09 | 1445-1745 | 80# | Wilson Blvd | Unk - Door unlocked - Money and a bank card were taken. | N | ||||
131 | Sun | 10/18/09 | 1530-1630 | 63## | Robertson | M/W hispanic, 30,5'9",160, in a blue 4dr car was leaving the victims house when he came home. The victim left his back door unlocked. A tv was taken. | N | ||||
Commercial | Burglary | 3 | |||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | |||
125 | Fri-Sun | 10/16/09-10/18/09 | 1300-2030 | 2000 | Richard Jones #110 | Mudter,Morgan Patterson and Akins Attorney's Office | Unk - Front door forced - Nothing taken | ||||
125 | Fri-Sun | 10/16/09-10/18/09 | 1815-2145 | 2000 | Richard Jones #250 | Garfinkle,McLemore, and Walker PLLC | Unk - Front door forced - Nothing taken | ||||
125 | Fri-Sun | 10/16/09-10/18/09 | 1300-2030 | 2000 | Richard Jones #240 | Samuel Averbuch (Mortgage Co) | Unk - Front door forced - TV taken | ||||
Street Robberies from Persons 1 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | Type of Weapon | Shot or Stabbed | |
115 | Sun | 10/18/09 | 0100 | 107 | Acklen Park Dr #205 | Dessie Lapeyroase | M/B,30's,5'10",250. The victim went to her car and the suspect took her money at knife point. | N | Knife | ||
Business Robberies 1 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | Type of Weapon | Shot or Stabbed | |
137 | Sun | 10/18/09 | 0041 | 7201 | Hwy 70 S | Shell | M/W,mid 20's, 5'7",200,dark hair, dark pants green sweatshirt and a blk ski mask. Blk SUV. The suspect kept his hands in his pockets so a weapon was never seen. He demanded the money from the cash registers | N | Unknown | ||
Motor Vehicle Thefts 2 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | ||||
117 | Thur | 10/15/09 | 2230 | 201 | 24th Av S | Vehicle taken from a parking lot at Vandy. 2000 Buick Centry 4dr Beige 037-TGX TN tag | N | ||||
123 | Tue | 10/20/09 | 2220 | 1110 | Bate Av | The victim left her car running and someone took it! 2001 Pontiac Gr Prix 4dr Silcer 601-WNR TN tag. | N | ||||
THEFT FROM MOTOR VEHICLE 14 | |||||||||||
Tele-Serve | Day | Date | Time range from: | to: | Numerical | Street | Items taken and Suspect Description | Method of Entry | |||
Sun | 10/18/09 | 0030 | 0213 | 16th Av S & Demonbreun | M/W,5'10",br hair, blak toyota corolla. Stereo | Window forced | |||||
Mon-Tue | 10/19/09-10/20/09 | 1840 | 0730 | 2000 | Church St | Unk - GPS and DVD player | Window forced | ||||
TE | Tue | 10/13/2009 | 1600 | 2500 | West End | Unk - Tag | No entry | ||||
Mon | 10/19/2009 | 1430 | 1630 | 209 | 22nd Av N | Unk - Camera and purse | Unlocked | ||||
TE | Wed-Fri | 10/14/09-10/16/09 | 1200 | 0800 | 1013 | Villa | Unk - Tag | No entry | |||
Tue | 10/20/2009 | 0830 | 1130 | 1816 | 8th Av S | Lee Co | Unk - Compressor | No entry | |||
TE | Thur-Fri | 10/15/09-10/16/09 | 1000 | 1000 | Laura Hill & Hillsboro | Unk - Tag | No entry | ||||
TE | Fri | 10/16/2009 | 1030 | 1400 | 438 | West Bend | Unk - wipers | No entry | |||
Sat | 10/3/2009 | Unk | 649 | OHB | Contract Properties Inc. | Suspects known -GPS and tools | Window forced | ||||
Sat-Sun | 10/17/09-10/18/09 | 2300 | 0700 | 6994 | Sonya | Unk - Stereo,laptop,ipod,cell phone and jewelry | Window forced | ||||
Sun-Mon | 10/18/09-10/19/09 | 2000 | 0900 | 2828 | OHB #404 | Unk - Stereo was taken | No forced entry | ||||
Sun | 10/18/2009 | 0030 | 0800 | 193 | Belle Valley | Unk - nothing taken | Window forced | ||||
Sun | 10/18/2009 | 0300 | 0800 | 403 | Hickory Lake | spouse took stereo | Window forced | ||||
TE | Sat | 10/17/09 | 0800 | 1400 | 655 | Colice Jeanne | Unk - Purse | Unlocked | |||
Larcenies | 14 | ||||||||||
Zone | Tele-Serve | Day | Date | Time range from: | to: | Numerical | Street | Descriptions | Taken | ||
111 | Sun | 10/18/2009 | 1300 | 936 | 16th Av N | Chris - an acquaintance | xbox | ||||
113 | Fri | 10/16/09 | 0900 | 1007 | 11 | Music Sq E #607 | Timothy Barbee | Conveyer & Proofer | |||
115 | TE | Sat | 10/17/2009 | 2300 | 2100 | West End | Unk | Purse | |||
115 | TE | Sat | 10/17/2009 | 1600 | 1700 | 2300 | Patterson | Unk | Purse | ||
117 | Unk | 10/13/09-10/20/09 | 1000 | 1000 | 418 | Fairfax | Unk | Weedeater | |||
117 | Mon-Tue | 10/19/09-10/20/09 | 2100 | 0700 | 2120 | Fairfax | Unk | Tools | |||
117 | Sat-Sun | 10/17/09-10/18/09 | 1400 | 2000 | 2033 | Convent Pl | Unk | Bike | |||
121 | TE | Thur | 10/15/2009 | 1200 | 1200 | Villa #108 | Unk | Laptop | |||
123 | TE | Thur | 10/15/2009 | 1400 | 1310 | Ashwood | Unk | Debit card | |||
127 | TE | Tue-Sat | 10/06/09-10/10/09 | 0800 | 1700 | 415 | Bowling | Unk | Package from porch | ||
135 | TE | Fri | 10/16/09 | 1630 | 6002 | Hwy 100 | Unk | Purse | |||
137 | Wed | 10/14/09 | 1730 | 0630 | 747 | Gloucester | Fox Ridge Homes | Unk | HVAC Unit | ||
137 | Fri-Mon | 10/16/09-10/19/09 | 1600 | 1200 | 595 | Hicks 11-F | Unk | Patio furniture | |||
137 | Unk | 10/10/09-10/19/09 | Unk | 595 | Hicks 11-E | Unk | Patio furniture | ||||
Thursday, October 22, 2009
These crimes occurred 10/18/09 thru 10/21//09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment