These crimes occurred this current week | |||||||||||
No Homicides, No Agg Assaults, No Bussiness Robberies | |||||||||||
WEST PRECINCT NEIGHBORHOOOD CRIME REPORT | |||||||||||
11/01/09 thru 11/04/09 | |||||||||||
Residential Burglaries 8 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, Modus Operandi, and Comments | Known Suspect | ||||
115 | Tue | 11/3/09 | 1000-1300 | 3## | Wilson Blvd | Unk - Door forced - Electronics and jewelry were taken | N | ||||
117 | Sat-Sun | 10/31/09-11/01/09 | 1930-0230 | 31## | Wellington | Friend Window forced nothing taken. | Y | ||||
117 | Tue | 11/3/09 | 0100-0715 | 28## | Hazelwood | Attempted - door damage | N | ||||
121 | Sun | 11/1/09 | 1128 | 11## | Summitt | Unk - Door forced - nothing taken | N | ||||
121 | Sun | 11/1/09 | 1215 | 12## | Villa | Attempted - Unk Window forced | N | ||||
123 | Tue | 11/3/09 | 0610 | 20## | 10th Av S | Arrest Made- apprehended at the scene by police | N | ||||
127 | Unk | 10/01/09-11/02/09 | Unk | 1## | Alton | Unk - Door forced - Electronics taken | N | ||||
137 | Fri-Sun | 10/30/2009-11/02/09 | 1630-0200 | 3## | Belle Valley | Unk - Door forced - Jewelry taken | N | ||||
Commercial Burglaries 2 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Victim | Descriptions, Modus Operandi, and Comments | Known Suspect | |||
115 | Sun | 11/1/09 | 2030 | 2410 | Patterson | Centennial Med Center | M/B, 6'3",190,30's. - Computer taken | N | |||
131 | Fri-Mon | 10/30/09-11/02/09 | 1630-0530 | 82 | Twin | Bell & Associates Construction | Unk - Door forced - Tools taken | N | |||
Motor Vehicle Thefts 2 | |||||||||||
Zone | Day | Date | Time | Numerical | Street | Descriptions, | Known Suspect | ||||
111 | Mon | 11/2/09 | 1505 | 616 | 17th Av N | Unk - 1996 Buick Cent 4dr blue 704-SFL Tn tag | N | ||||
113 | Mon | 11/2/09 | 0500-1400 | 1808 | West End | Unk - 1978 Dodge Adventurer pu res/blk 999-VFR TN tag | N | ||||
THEFT FROM MOTOR VEHICLE | 5 | ||||||||||
Zone | Tele-Serve | Day | Date | Time range from: | to: | Numerical | Street | Descriptions | Method of Entry | ||
111 | TE | Sun | 11/1/09 | 1000 | 1800 | 1804 | Charlotte | Unk - Stereo face plate | Door lock punched | ||
115 | Sun | 11/1/2009 | 0200 | 1200 | 209 | Burns | Unk - GPS | Window Forced | |||
117 | Sat | 10/31/09 | 2300 | 2122 | Acklen | Attempted - Unk - Nothing taken | Window Forced | ||||
127 | Sun | 11/1/2009 | 0150 | 2211 | Bandywood | M/W,40-50,5'8",180. - Keys | None | ||||
135 | Fri-Sun | 10/27/2009-11/01/09 | Unk | 405 | Arlington | Unk - Attempted - Nothing taken | Door lock punched | ||||
Larcenies | 10 | ||||||||||
Complaint # | Zone | Tele-Serve | Day | Date | Time range from: | to: | Numerical | Street | Victim | Descriptions | Taken |
111 | Tue | 11/3/2009 | 1040 | 613 | 17th Av N | Unk | Wallet & ipod | ||||
117 | Sun | 11/1/2009 | 0130 | 0200 | 2613 | West End | Unk | Wallet | |||
119 | Unk | 10/06/09-10/14/09 | Unk | 4304 | Harding | Suntrust | Unk | Bank card | |||
121 | Sun | 11/1/2009 | 1000 | 1230 | 921 | South Side Pl | Family member | candy bars | |||
127 | Tue | 10/27/09 | 1045 | 1134 | 3812 | Hillsboro | cell phone | ||||
127 | Sun-Mon | 11/01/09-11/02/09 | 2100 | 0145 | 424 | Bowling | boyfriend | Laptop | |||
131 | Sat-Mon | 10/31/09-11/02/09 | 1300 | 0600 | 665 | Vernon | The Mulch Co | Unk | Tools | ||
133 | Sun | 11/1/09 | 1130 | 3734 | Annex | Big Lots | Two f/b's in their 20's - Maroon grand am 034-HYN TN tag | Toys | |||
135 | TE | Sun | 10/4/09 | 1900 | 7010 | Hwy 70 | Unk | Bank card | |||
137 | Unk | 10/01/09-10/08/09 | Unk | 7721 | Brook Glen Way | JP Weitrick | Unk | Speakers |
Thursday, November 5, 2009
WEST PRECINCT NEIGHBORHOOOD CRIME REPORT 11/01/09 thru 11/04/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment